| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5015 | 2013 | 3513 | 126 | ||||||||||
| 1482 | 4627 | 5296 | 96 | ||||||||||
| 4 | Robot Set | 0 |
| 8 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 12 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 30 |
| 48 | Container Points | 36 |
| 34 | Litter Points | 30 |
| 114 | Total Teleop | 96 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 126 | Total Score | 96 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!