| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5615 | 5725 | 3562 | 82 | ||||||||||
| 5078 | 2130 | 5629 | 100 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 14 | Tote Points | 22 |
| 28 | Container Points | 32 |
| 6 | Litter Points | 6 |
| 48 | Total Teleop | 60 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 82 | Total Score | 100 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!