| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4497 | 3513 | 5296 | 53 | ||||||||||
| 4010 | 3562 | 5742 | 94 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 10 | Tote Points | 18 |
| 0 | Container Points | 16 |
| 27 | Litter Points | 16 |
| 37 | Total Teleop | 50 |
| 40 | Coopertition | 40 |
| -24 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 53 | Total Score | 94 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!