| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5015 | 5725 | 1482 | 108 | ||||||||||
| 5620 | 5117 | 5597 | 33 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 34 | Tote Points | 16 |
| 40 | Container Points | 12 |
| 34 | Litter Points | 11 |
| 108 | Total Teleop | 39 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 108 | Total Score | 33 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!