| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4627 | 4604 | 4625 | 40 | ||||||||||
| 1695 | 4010 | 5629 | 33 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 12 | Tote Points | 16 |
| 0 | Container Points | 12 |
| 28 | Litter Points | 5 |
| 40 | Total Teleop | 33 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 40 | Total Score | 33 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!