| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5620 | 4591 | 5296 | 26 | ||||||||||
| 4010 | 5615 | 3145 | 66 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 20 |
| 12 | Container Points | 28 |
| 6 | Litter Points | 18 |
| 26 | Total Teleop | 66 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 26 | Total Score | 66 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!