| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2130 | 4719 | 5118 | 118 | ||||||||||
| 5015 | 2013 | 3513 | 135 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 12 |
|---|---|---|
| 46 | Tote Points | 36 |
| 56 | Container Points | 60 |
| 16 | Litter Points | 27 |
| 118 | Total Teleop | 123 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 118 | Total Score | 135 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!