| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2130 | 4719 | 5118 | 135 | ||||||||||
| 5015 | 2013 | 3513 | 102 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 12 |
|---|---|---|
| 42 | Tote Points | 24 |
| 56 | Container Points | 32 |
| 37 | Litter Points | 34 |
| 135 | Total Teleop | 90 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 135 | Total Score | 102 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!