to Week 2
DECC Arena/Edmund Fitzgerald Exhibit Hall in Duluth, MN, USA
http://www.mnfirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 2491 | 2052 | 4182 |
| Alliance 2 | 7021 | 2987 | 2846 |
| Alliance 3 | 4778 | 967 | 6421 |
| Alliance 4 | 2502 | 1259 | 7530 |
| Alliance 5 | 4226 | 7103 | 4623 |
| Alliance 6 | 3630 | 2509 | 7038 |
| Alliance 7 | 2826 | 4624 | 4655 |
| Alliance 8 | 171 | 5434 | 3691 |
|
1.
20522491 4182 |
2052 2491 4182 |
2052 2491 4182 |
2987 7021 2846 |
2509 3630 7038 |
3.
9674778 6421 |
|
8.
5434171 3691 |
6.
25093630 7038 |
||||
|
4.
12592502 7530 |
1259 2502 7530 |
2987 7021 2846 |
2.
29877021 2846 |
||
|
5.
71034226 4623 |
7.
46242826 4655 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2491 | 2.33 | 334 | 475 | 304 | 9-0-0 | 0 | 9 | 21 |
| 2 | 7021 | 2.22 | 357 | 515 | 213 | 8-1-0 | 0 | 9 | 20 |
| 3 | 2052 | 2.11 | 337 | 500 | 357 | 7-2-0 | 0 | 9 | 19 |
| 4 | 4778 | 2.00 | 364 | 385 | 250 | 8-1-0 | 0 | 9 | 18 |
| 5 | 2987 | 1.88 | 349 | 470 | 266 | 6-3-0 | 0 | 9 | 17 |
| 6 | 2502 | 1.88 | 311 | 430 | 322 | 7-2-0 | 0 | 9 | 17 |
| 7 | 4226 | 1.88 | 281 | 480 | 156 | 6-3-0 | 0 | 9 | 17 |
| 8 | 3630 | 1.77 | 319 | 515 | 193 | 6-3-0 | 0 | 9 | 16 |
| 9 | 2826 | 1.77 | 299 | 395 | 193 | 6-3-0 | 0 | 9 | 16 |
| 10 | 2509 | 1.77 | 289 | 515 | 171 | 5-4-0 | 0 | 9 | 16 |
| 11 | 171 | 1.77 | 280 | 410 | 232 | 7-2-0 | 0 | 9 | 16 |
| 12 | 5275 | 1.66 | 262 | 320 | 211 | 6-3-0 | 0 | 9 | 15 |
| 13 | 6574 | 1.66 | 233 | 355 | 284 | 6-3-0 | 0 | 9 | 15 |
| 14 | 7619 | 1.55 | 319 | 365 | 136 | 6-3-0 | 0 | 9 | 14 |
| 15 | 4656 | 1.55 | 249 | 370 | 199 | 6-3-0 | 0 | 9 | 14 |
| 16 | 4182 | 1.55 | 204 | 450 | 240 | 6-3-0 | 0 | 9 | 14 |
| 17 | 4624 | 1.44 | 352 | 435 | 253 | 5-4-0 | 0 | 9 | 13 |
| 18 | 2846 | 1.44 | 335 | 465 | 178 | 5-4-0 | 0 | 9 | 13 |
| 19 | 2531 | 1.44 | 297 | 315 | 219 | 6-3-0 | 0 | 9 | 13 |
| 20 | 2499 | 1.44 | 261 | 295 | 162 | 6-3-0 | 0 | 9 | 13 |
| 21 | 6147 | 1.44 | 256 | 290 | 173 | 5-4-0 | 0 | 9 | 13 |
| 22 | 6421 | 1.33 | 331 | 425 | 148 | 5-4-0 | 0 | 9 | 12 |
| 23 | 4623 | 1.33 | 330 | 300 | 202 | 6-3-0 | 0 | 9 | 12 |
| 24 | 2202 | 1.33 | 306 | 235 | 263 | 6-3-0 | 0 | 9 | 12 |
| 25 | 967 | 1.33 | 291 | 290 | 178 | 5-4-0 | 0 | 9 | 12 |
| 26 | 7038 | 1.33 | 270 | 375 | 216 | 5-4-0 | 0 | 9 | 12 |
| 27 | 5232 | 1.33 | 239 | 380 | 127 | 5-4-0 | 0 | 9 | 12 |
| 28 | 7311 | 1.33 | 222 | 390 | 160 | 5-4-0 | 0 | 9 | 12 |
| 29 | 2181 | 1.22 | 324 | 330 | 163 | 5-4-0 | 0 | 9 | 11 |
| 30 | 4207 | 1.22 | 271 | 280 | 136 | 5-4-0 | 0 | 9 | 11 |
| 31 | 4229 | 1.22 | 266 | 430 | 150 | 4-5-0 | 0 | 9 | 11 |
| 32 | 5434 | 1.11 | 309 | 345 | 219 | 5-4-0 | 0 | 9 | 10 |
| 33 | 4859 | 1.11 | 286 | 345 | 173 | 4-5-0 | 0 | 9 | 10 |
| 34 | 3692 | 1.11 | 258 | 245 | 163 | 5-4-0 | 0 | 9 | 10 |
| 35 | 7530 | 1.11 | 217 | 365 | 197 | 4-5-0 | 0 | 9 | 10 |
| 36 | 1259 | 1.00 | 379 | 265 | 284 | 4-5-0 | 0 | 9 | 9 |
| 37 | 2501 | 1.00 | 311 | 300 | 138 | 4-5-0 | 0 | 9 | 9 |
| 38 | 2511 | 1.00 | 292 | 250 | 116 | 3-6-0 | 0 | 9 | 9 |
| 39 | 6132 | 1.00 | 255 | 305 | 94 | 4-5-0 | 0 | 9 | 9 |
| 40 | 7103 | 0.88 | 286 | 265 | 210 | 4-5-0 | 0 | 9 | 8 |
| 41 | 3381 | 0.88 | 215 | 320 | 166 | 4-5-0 | 0 | 9 | 8 |
| 42 | 8422 | 0.88 | 214 | 380 | 109 | 3-6-0 | 0 | 9 | 8 |
| 43 | 7019 | 0.88 | 214 | 195 | 129 | 4-5-0 | 0 | 9 | 8 |
| 44 | 4703 | 0.77 | 265 | 315 | 164 | 3-6-0 | 0 | 9 | 7 |
| 45 | 5720 | 0.77 | 237 | 310 | 177 | 3-6-0 | 0 | 9 | 7 |
| 46 | 3054 | 0.77 | 216 | 215 | 101 | 3-6-0 | 0 | 9 | 7 |
| 47 | 2512 | 0.66 | 244 | 185 | 134 | 3-6-0 | 0 | 9 | 6 |
| 48 | 3691 | 0.66 | 224 | 385 | 167 | 2-7-0 | 0 | 9 | 6 |
| 49 | 6758 | 0.66 | 200 | 265 | 145 | 2-7-0 | 0 | 9 | 6 |
| 50 | 4655 | 0.66 | 193 | 410 | 87 | 2-7-0 | 0 | 9 | 6 |
| 51 | 3212 | 0.55 | 298 | 280 | 129 | 2-7-0 | 0 | 9 | 5 |
| 52 | 2508 | 0.55 | 224 | 270 | 52 | 2-7-0 | 0 | 9 | 5 |
| 53 | 4531 | 0.55 | 208 | 250 | 111 | 2-7-0 | 0 | 9 | 5 |
| 54 | 3298 | 0.44 | 292 | 300 | 194 | 2-7-0 | 0 | 9 | 4 |
| 55 | 2989 | 0.44 | 235 | 150 | 164 | 2-7-0 | 0 | 9 | 4 |
| 56 | 6819 | 0.44 | 195 | 205 | 156 | 2-7-0 | 0 | 9 | 4 |
| 57 | 6044 | 0.44 | 169 | 230 | 118 | 2-7-0 | 0 | 9 | 4 |
| 58 | 5143 | 0.22 | 213 | 240 | 109 | 1-8-0 | 0 | 9 | 2 |
| 59 | 3026 | 0.22 | 196 | 225 | 97 | 1-8-0 | 0 | 9 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 2202 |
| Regional Engineering Inspiration Award | 2987 |
| Woodie Flowers Finalist Award | Tom Lageson (2846) |
| Volunteer of the Year | Rachel Koppendrayer |
| FIRST Dean's List Finalist Award | Harper Wittmers (2512) |
| FIRST Dean's List Finalist Award | Nicholas Pilcher (4624) |
| Regional Winners | 2491 |
| Regional Winners | 2052 |
| Regional Winners | 4182 |
| Regional Finalists | 7021 |
| Regional Finalists | 2987 |
| Regional Finalists | 2846 |
| Autonomous Award sponsored by Ford | 2052 |
| Creativity Award sponsored by Xerox | 2491 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 6421 |
| Excellence in Engineering Award sponsored by Delphi | 7103 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1259 |
| Highest Rookie Seed | 8422 |
| Imagery Award in honor of Jack Kamen | 7619 |
| Industrial Design Award sponsored by General Motors | 967 |
| Innovation in Control Award sponsored by Rockwell Automation | 4624 |
| Judges' Award | 3381 |
| Quality Award sponsored by Motorola Solutions Foundation | 7021 |
| Safety Award sponsored by Underwriters Laboratories | 6421 |
| Team Spirit Award sponsored by FCA Foundation | 2531 |
| Wildcard | 7021 |
| Team | OPR |
|---|---|
| 4624 | 84.53 |
| 2052 | 73.29 |
| 2987 | 67.83 |
| 2491 | 61.68 |
| 3630 | 59.50 |
| 7021 | 58.84 |
| 2502 | 53.82 |
| 2509 | 50.08 |
| 5434 | 48.56 |
| 4778 | 46.39 |
| 1259 | 45.82 |
| 2826 | 44.30 |
| 7038 | 42.75 |
| 967 | 42.33 |
| 4226 | 41.18 |
| 171 | 40.53 |
| 6421 | 40.53 |
| 4623 | 40.16 |
| 2846 | 39.99 |
| 7530 | 39.16 |
| 7103 | 37.85 |
| 4182 | 35.77 |
| 4859 | 35.44 |
| 2531 | 35.30 |
| 5720 | 34.81 |
| 2202 | 34.27 |
| 6574 | 34.10 |
| 3212 | 33.51 |
| 7311 | 32.30 |
| 2181 | 32.05 |
| 3691 | 30.57 |
| 3298 | 29.73 |
| 5232 | 28.91 |
| 8422 | 28.38 |
| 4207 | 28.00 |
| 4229 | 27.93 |
| 3692 | 27.38 |
| 2499 | 27.11 |
| 4703 | 26.49 |
| 4656 | 25.81 |
| 4655 | 25.32 |
| 6758 | 23.95 |
| 2501 | 22.66 |
| 2511 | 21.36 |
| 6132 | 20.71 |
| 7619 | 19.47 |
| 3054 | 19.16 |
| 5275 | 19.12 |
| 5143 | 16.33 |
| 3381 | 14.16 |
| 6044 | 12.12 |
| 2512 | 10.97 |
| 7019 | 6.60 |
| 4531 | 6.52 |
| 3026 | 3.79 |
| 2989 | 3.63 |
| 6819 | 3.62 |
| 2508 | 0.54 |
| 6147 | -0.73 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 470 | 534 | 88.01% |
| Achieve Stage 1 | 133 | 178 | 74.72% |
| Achieve Stage 2 | 0 | 178 | 0.00% |
| Achieve Stage 3 | 0 | 178 | 0.00% |
| Endgame Parking | 220 | 534 | 41.20% |
| Endgame Hanging | 192 | 534 | 35.96% |
| Generator Level + Hang | 53 | 178 | 29.78% |
| Shield Generator Operational RP Achieved * | 35 | 178 | 19.66% |
| Shield Generator Energized RP Achieved * | 0 | 178 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 178 | 0.00% |
| High Score | 200 in Q46 |
| Average Match Score | 96.33 |
| Average Winning Score | 117.48 |
| Average Win Margin | 42.31 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 13.20 | -- | -- |
| Average Cell Count (Bottom) | 0.27 | 2.25 | 2.52 |
| Average Cell Count (Outer) | 3.09 | 7.03 | 10.12 |
| Average Cell Count (Inner) | 0.66 | 1.19 | 1.85 |
| Average Cell Count | 4.02 | 10.47 | 14.49 |
| Average Cell Points | 16.88 | 19.89 | 36.76 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 8.75 |
| Average Score | 30.08 | 57.50 | 96.33 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 101 | 102 | 99.02% |
| Achieve Stage 1 | 33 | 34 | 97.06% |
| Achieve Stage 2 | 1 | 34 | 2.94% |
| Achieve Stage 3 | 0 | 34 | 0.00% |
| Endgame Parking | 16 | 102 | 15.69% |
| Endgame Hanging | 82 | 102 | 80.39% |
| Generator Level + Hang | 20 | 34 | 58.82% |
| Shield Generator Operational RP Achieved * | 0 | 34 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 34 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 34 | 0.00% |
| High Score | 219 in QF2-1 |
| Average Match Score | 158.03 |
| Average Winning Score | 176.59 |
| Average Win Margin | 37.12 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 14.85 | -- | -- |
| Average Cell Count (Bottom) | 0.00 | 0.00 | 0.00 |
| Average Cell Count (Outer) | 5.44 | 12.56 | 18.00 |
| Average Cell Count (Inner) | 2.12 | 1.74 | 3.85 |
| Average Cell Count | 7.56 | 14.29 | 21.85 |
| Average Cell Points | 34.47 | 30.32 | 64.79 |
| Average Control Panel Points | -- | 0.29 | -- |
| Average Foul Points | -- | -- | 6.62 |
| Average Score | 49.32 | 102.09 | 158.03 |