Indiana FIRST District Event
to Week 2
Bloomington High School South in Bloomington, IN, USA
https://www.indianafirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 234 | 1720 | 7657 |
| Alliance 2 | 7457 | 1501 | 3559 |
| Alliance 3 | 7454 | 1024 | 4580 |
| Alliance 4 | 868 | 4272 | 3147 |
| Alliance 5 | 6498 | 6451 | 2960 |
| Alliance 6 | 1747 | 447 | 829 |
| Alliance 7 | 1741 | 3176 | 7617 |
| Alliance 8 | 6721 | 4926 | 5188 |
|
1.
1720234 7657 |
1720 234 7657 |
1720 234 7657 |
1501 7457 3559 |
1024 7454 4580 |
3.
10247454 4580 |
|
8.
49266721 5188 |
6.
4471747 829 |
||||
|
4.
4272868 3147 |
4272 868 3147 |
1501 7457 3559 |
2.
15017457 3559 |
||
|
5.
64516498 2960 |
7.
31761741 7617 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | 2.16 | 430 | 465 | 366 | 11-1-0 | 0 | 12 | 26 |
| 2 | 7457 | 2.00 | 412 | 570 | 477 | 10-2-0 | 0 | 12 | 24 |
| 3 | 1720 | 1.83 | 503 | 590 | 513 | 9-3-0 | 0 | 12 | 22 |
| 4 | 7454 | 1.75 | 371 | 565 | 278 | 8-4-0 | 0 | 12 | 21 |
| 5 | 868 | 1.50 | 410 | 300 | 242 | 8-4-0 | 0 | 12 | 18 |
| 6 | 1501 | 1.41 | 487 | 350 | 363 | 8-4-0 | 0 | 12 | 17 |
| 7 | 6498 | 1.41 | 446 | 360 | 409 | 7-5-0 | 0 | 12 | 17 |
| 8 | 1747 | 1.41 | 381 | 310 | 281 | 8-4-0 | 0 | 12 | 17 |
| 9 | 1024 | 1.33 | 450 | 515 | 385 | 7-5-0 | 0 | 12 | 16 |
| 10 | 1741 | 1.25 | 374 | 380 | 253 | 6-6-0 | 0 | 12 | 15 |
| 11 | 6721 | 1.25 | 341 | 355 | 223 | 7-5-0 | 0 | 12 | 15 |
| 12 | 3180 | 1.16 | 390 | 300 | 244 | 7-5-0 | 0 | 12 | 14 |
| 13 | 5188 | 1.16 | 385 | 400 | 252 | 6-6-0 | 0 | 12 | 14 |
| 14 | 7617 | 1.16 | 291 | 305 | 248 | 7-5-0 | 0 | 12 | 14 |
| 15 | 4272 | 1.08 | 480 | 345 | 401 | 6-6-0 | 0 | 12 | 13 |
| 16 | 3147 | 1.08 | 378 | 285 | 206 | 6-6-0 | 0 | 12 | 13 |
| 17 | 447 | 1.08 | 358 | 425 | 256 | 6-6-0 | 0 | 12 | 13 |
| 18 | 3487 | 1.08 | 321 | 360 | 215 | 6-6-0 | 0 | 12 | 13 |
| 19 | 3947 | 1.08 | 306 | 405 | 233 | 6-6-0 | 0 | 12 | 13 |
| 20 | 292 | 1.00 | 396 | 270 | 241 | 6-6-0 | 0 | 12 | 12 |
| 21 | 4580 | 1.00 | 353 | 375 | 269 | 5-7-0 | 0 | 12 | 12 |
| 22 | 3559 | 1.00 | 298 | 400 | 237 | 5-7-0 | 0 | 12 | 12 |
| 23 | 2960 | 0.91 | 453 | 310 | 257 | 5-7-0 | 0 | 12 | 11 |
| 24 | 6956 | 0.83 | 358 | 300 | 258 | 5-7-0 | 0 | 12 | 10 |
| 25 | 4926 | 0.83 | 347 | 425 | 272 | 4-8-0 | 0 | 12 | 10 |
| 26 | 8116 | 0.83 | 312 | 310 | 178 | 4-8-0 | 0 | 12 | 10 |
| 27 | 4008 | 0.83 | 305 | 240 | 204 | 5-6-0 | 1 | 12 | 10 |
| 28 | 6451 | 0.75 | 414 | 305 | 261 | 4-8-0 | 0 | 12 | 9 |
| 29 | 7657 | 0.75 | 392 | 370 | 172 | 4-8-0 | 0 | 12 | 9 |
| 30 | 829 | 0.58 | 337 | 310 | 245 | 3-9-0 | 0 | 12 | 7 |
| 31 | 3176 | 0.58 | 332 | 315 | 320 | 3-9-0 | 0 | 12 | 7 |
| 32 | 8103 | 0.50 | 307 | 330 | 198 | 3-9-0 | 0 | 12 | 6 |
| 33 | 5010 | 0.41 | 373 | 220 | 269 | 2-10-0 | 0 | 12 | 5 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 1741 |
| District Engineering Inspiration Award | 4926 |
| Rookie All Star Award | 8116 |
| District Event Winner | 234 |
| District Event Winner | 1720 |
| District Event Winner | 7657 |
| District Event Finalist | 7457 |
| District Event Finalist | 1501 |
| District Event Finalist | 3559 |
| Autonomous Award sponsored by Ford | 1501 |
| Creativity Award sponsored by Xerox | 447 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 234 |
| Excellence in Engineering Award sponsored by Delphi | 1720 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 6721 |
| Highest Rookie Seed | 8116 |
| Imagery Award in honor of Jack Kamen | 4580 |
| Industrial Design Award sponsored by General Motors | 1747 |
| Innovation in Control Award sponsored by Rockwell Automation | 5188 |
| Judges' Award | 3147 |
| Quality Award sponsored by Motorola Solutions Foundation | 1024 |
| Rookie Inspiration Award sponsored by National Instruments | 8103 |
| Safety Award sponsored by Underwriters Laboratories | 4926 |
| Team Spirit Award sponsored by FCA Foundation | 6956 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 234 | 22 | 30 | 16 | 5 | 73 |
| 2 | 1720 | 20 | 30 | 16 | 5 | 71 |
| 3 | 1501 | 18 | 20 | 15 | 5 | 58 |
| 4 | 7457 | 21 | 20 | 15 | 0 | 56 |
| 5 | 1024 | 16 | 10 | 14 | 5 | 45 |
| 6 | 7454 | 19 | 10 | 14 | 0 | 43 |
| 7 | 868 | 18 | 10 | 13 | 0 | 41 |
| 8 | 7657 | 7 | 30 | 1 | 0 | 38 |
| 9 | 4272 | 13 | 10 | 13 | 0 | 36 |
| 10 | 1741 | 16 | 0 | 10 | 10 | 36 |
| 11 | 3559 | 11 | 20 | 2 | 0 | 33 |
| 12 | 3147 | 13 | 10 | 4 | 5 | 32 |
| 13 | 1747 | 16 | 0 | 11 | 5 | 32 |
| 14 | 4926 | 9 | 0 | 9 | 13 | 31 |
| 15 | 4580 | 11 | 10 | 3 | 5 | 29 |
| 16 | 6498 | 17 | 0 | 12 | 0 | 29 |
| 17 | 447 | 13 | 0 | 11 | 5 | 29 |
| 18 | 6721 | 15 | 0 | 9 | 5 | 29 |
| 19 | 5188 | 14 | 0 | 8 | 5 | 27 |
| 20 | 7617 | 14 | 0 | 7 | 0 | 21 |
| 21 | 6451 | 8 | 0 | 12 | 0 | 20 |
| 22 | 8116 | 9 | 0 | 0 | 8 | 17 |
| 23 | 3176 | 6 | 0 | 10 | 0 | 16 |
| 24 | 2960 | 10 | 0 | 5 | 0 | 15 |
| 25 | 3180 | 15 | 0 | 0 | 0 | 15 |
| 26 | 6956 | 10 | 0 | 0 | 5 | 15 |
| 27 | 829 | 7 | 0 | 6 | 0 | 13 |
| 28 | 3947 | 12 | 0 | 0 | 0 | 12 |
| 29 | 3487 | 12 | 0 | 0 | 0 | 12 |
| 30 | 292 | 12 | 0 | 0 | 0 | 12 |
| 31 | 8103 | 5 | 0 | 0 | 5 | 10 |
| 32 | 4008 | 9 | 0 | 0 | 0 | 9 |
| 33 | 5010 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR |
|---|---|
| 7457 | 80.39 |
| 1720 | 76.40 |
| 234 | 57.99 |
| 1024 | 52.26 |
| 1501 | 50.35 |
| 6498 | 46.51 |
| 4272 | 42.38 |
| 7454 | 38.74 |
| 1741 | 37.73 |
| 3559 | 37.38 |
| 3180 | 36.25 |
| 4926 | 36.14 |
| 447 | 35.08 |
| 2960 | 31.14 |
| 6721 | 30.39 |
| 4580 | 30.08 |
| 7657 | 28.77 |
| 868 | 26.49 |
| 292 | 26.49 |
| 5188 | 26.28 |
| 3947 | 24.52 |
| 7617 | 23.95 |
| 3487 | 22.47 |
| 3176 | 21.92 |
| 5010 | 20.45 |
| 1747 | 19.40 |
| 6956 | 18.52 |
| 6451 | 14.67 |
| 3147 | 13.33 |
| 4008 | 13.31 |
| 829 | 12.02 |
| 8116 | 11.52 |
| 8103 | 8.54 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 355 | 396 | 89.65% |
| Achieve Stage 1 | 113 | 132 | 85.61% |
| Achieve Stage 2 | 1 | 132 | 0.76% |
| Achieve Stage 3 | 0 | 132 | 0.00% |
| Endgame Parking | 161 | 396 | 40.66% |
| Endgame Hanging | 109 | 396 | 27.53% |
| Generator Level + Hang | 33 | 132 | 25.00% |
| Shield Generator Operational RP Achieved * | 17 | 132 | 12.88% |
| Shield Generator Energized RP Achieved * | 0 | 132 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 132 | 0.00% |
| High Score | 225 in Q34 |
| Average Match Score | 95.62 |
| Average Winning Score | 115.67 |
| Average Win Margin | 40.09 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 13.45 | -- | -- |
| Average Cell Count (Bottom) | 0.54 | 2.70 | 3.24 |
| Average Cell Count (Outer) | 3.55 | 8.65 | 12.20 |
| Average Cell Count (Inner) | 0.48 | 1.08 | 1.56 |
| Average Cell Count | 4.56 | 12.44 | 17.00 |
| Average Cell Points | 18.12 | 23.26 | 41.38 |
| Average Control Panel Points | -- | 0.08 | -- |
| Average Foul Points | -- | -- | 10.23 |
| Average Score | 31.57 | 53.83 | 95.62 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 94 | 96 | 97.92% |
| Achieve Stage 1 | 30 | 32 | 93.75% |
| Achieve Stage 2 | 1 | 32 | 3.12% |
| Achieve Stage 3 | 0 | 32 | 0.00% |
| Endgame Parking | 22 | 96 | 22.92% |
| Endgame Hanging | 58 | 96 | 60.42% |
| Generator Level + Hang | 9 | 32 | 28.12% |
| Shield Generator Operational RP Achieved * | 0 | 32 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 32 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 32 | 0.00% |
| High Score | 197 in F2 |
| Average Match Score | 137.38 |
| Average Winning Score | 162.44 |
| Average Win Margin | 50.12 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 14.69 | -- | -- |
| Average Cell Count (Bottom) | 0.50 | 2.22 | 2.72 |
| Average Cell Count (Outer) | 5.00 | 12.59 | 17.59 |
| Average Cell Count (Inner) | 0.53 | 1.62 | 2.16 |
| Average Cell Count | 6.03 | 16.44 | 22.47 |
| Average Cell Points | 24.19 | 32.28 | 56.47 |
| Average Control Panel Points | -- | 0.31 | -- |
| Average Foul Points | -- | -- | 12.94 |
| Average Score | 38.88 | 85.56 | 137.38 |