to Week 2
Arkansas State Fairgrounds - Barton Coliseum in Little Rock, AR, USA
http://www.firstinspires.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3959 | 3937 | 1723 |
| Alliance 2 | 4336 | 2992 | 1912 |
| Alliance 3 | 16 | 4087 | 4576 |
| Alliance 4 | 537 | 5013 | 6055 |
| Alliance 5 | 4635 | 4265 | 3250 |
| Alliance 6 | 5568 | 2393 | 6855 |
| Alliance 7 | 1421 | 3039 | 2080 (6640) |
| Alliance 8 | 5006 | 364 | 2333 |
|
1.
39373959 1723 |
3937 3959 1723 |
3937 3959 1723 |
4087 16 4576 |
4087 16 4576 |
3.
408716 4576 |
|
8.
3645006 2333 |
6.
23935568 6855 |
||||
|
4.
5013537 6055 |
5013 537 6055 |
2992 4336 1912 |
2.
29924336 1912 |
||
|
5.
42654635 3250 |
7.
30391421 2080 6640 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3959 | 2.00 | 347 | 390 | 159 | 8-1-0 | 0 | 9 | 18 |
| 2 | 4336 | 2.00 | 314 | 375 | 187 | 8-1-0 | 0 | 9 | 18 |
| 3 | 16 | 1.88 | 322 | 390 | 361 | 7-2-0 | 0 | 9 | 17 |
| 4 | 537 | 1.88 | 322 | 270 | 213 | 8-1-0 | 0 | 9 | 17 |
| 5 | 4635 | 1.88 | 319 | 345 | 281 | 7-2-0 | 0 | 9 | 17 |
| 6 | 2992 | 1.88 | 287 | 500 | 222 | 6-3-0 | 0 | 9 | 17 |
| 7 | 5568 | 1.88 | 259 | 330 | 151 | 7-2-0 | 0 | 9 | 17 |
| 8 | 1421 | 1.77 | 353 | 400 | 186 | 6-3-0 | 0 | 9 | 16 |
| 9 | 4087 | 1.77 | 341 | 350 | 289 | 7-2-0 | 0 | 9 | 16 |
| 10 | 5006 | 1.77 | 275 | 345 | 179 | 7-2-0 | 0 | 9 | 16 |
| 11 | 6640 | 1.77 | 252 | 460 | 94 | 6-3-0 | 0 | 9 | 16 |
| 12 | 6855 | 1.66 | 293 | 385 | 171 | 6-3-0 | 0 | 9 | 15 |
| 13 | 3250 | 1.66 | 274 | 450 | 206 | 6-3-0 | 0 | 9 | 15 |
| 14 | 6055 | 1.55 | 324 | 355 | 199 | 6-3-0 | 0 | 9 | 14 |
| 15 | 3039 | 1.55 | 314 | 180 | 321 | 7-2-0 | 0 | 9 | 14 |
| 16 | 7846 | 1.55 | 220 | 300 | 244 | 6-3-0 | 0 | 9 | 14 |
| 17 | 3937 | 1.44 | 318 | 355 | 352 | 6-3-0 | 0 | 9 | 13 |
| 18 | 5013 | 1.44 | 270 | 365 | 202 | 6-3-0 | 0 | 9 | 13 |
| 19 | 4576 | 1.44 | 254 | 310 | 252 | 5-4-0 | 0 | 9 | 13 |
| 20 | 5965 | 1.44 | 221 | 295 | 121 | 6-3-0 | 0 | 9 | 13 |
| 21 | 6840 | 1.33 | 295 | 195 | 154 | 6-3-0 | 0 | 9 | 12 |
| 22 | 4265 | 1.33 | 287 | 365 | 194 | 5-4-0 | 0 | 9 | 12 |
| 23 | 4959 | 1.33 | 260 | 395 | 101 | 4-5-0 | 0 | 9 | 12 |
| 24 | 3616 | 1.22 | 277 | 290 | 160 | 5-4-0 | 0 | 9 | 11 |
| 25 | 3139 | 1.22 | 274 | 260 | 161 | 5-4-0 | 0 | 9 | 11 |
| 26 | 7908 | 1.22 | 234 | 365 | 163 | 4-5-0 | 0 | 9 | 11 |
| 27 | 2393 | 1.11 | 330 | 340 | 215 | 4-5-0 | 0 | 9 | 10 |
| 28 | 3593 | 1.11 | 322 | 205 | 174 | 5-4-0 | 0 | 9 | 10 |
| 29 | 7483 | 1.11 | 282 | 255 | 117 | 5-4-0 | 0 | 9 | 10 |
| 30 | 1723 | 1.11 | 262 | 365 | 128 | 4-5-0 | 0 | 9 | 10 |
| 31 | 2221 | 1.11 | 262 | 315 | 94 | 4-5-0 | 0 | 9 | 10 |
| 32 | 4330 | 1.11 | 158 | 370 | 79 | 4-5-0 | 0 | 9 | 10 |
| 33 | 3966 | 1.00 | 329 | 230 | 171 | 4-5-0 | 0 | 9 | 9 |
| 34 | 2333 | 1.00 | 302 | 170 | 135 | 4-5-0 | 0 | 9 | 9 |
| 35 | 7767 | 1.00 | 300 | 240 | 146 | 4-5-0 | 0 | 9 | 9 |
| 36 | 5454 | 1.00 | 226 | 290 | 102 | 4-5-0 | 0 | 9 | 9 |
| 37 | 7106 | 1.00 | 217 | 250 | 63 | 4-5-0 | 0 | 9 | 9 |
| 38 | 1912 | 0.88 | 345 | 290 | 177 | 3-6-0 | 0 | 9 | 8 |
| 39 | 5437 | 0.88 | 287 | 185 | 127 | 4-5-0 | 0 | 9 | 8 |
| 40 | 5889 | 0.88 | 239 | 195 | 127 | 4-5-0 | 0 | 9 | 8 |
| 41 | 3468 | 0.88 | 226 | 295 | 107 | 3-6-0 | 0 | 9 | 8 |
| 42 | 364 | 0.88 | 219 | 170 | 214 | 4-5-0 | 0 | 9 | 8 |
| 43 | 6586 | 0.77 | 230 | 285 | 95 | 3-6-0 | 0 | 9 | 7 |
| 44 | 2080 | 0.77 | 211 | 270 | 138 | 3-6-0 | 0 | 9 | 7 |
| 45 | 6186 | 0.77 | 206 | 315 | 93 | 3-6-0 | 0 | 9 | 7 |
| 46 | 7766 | 0.77 | 192 | 200 | 111 | 3-6-0 | 0 | 9 | 7 |
| 47 | 7910 | 0.77 | 181 | 215 | 116 | 3-6-0 | 0 | 9 | 7 |
| 48 | 7467 | 0.66 | 194 | 285 | 159 | 3-6-0 | 0 | 9 | 6 |
| 49 | 7878 | 0.66 | 191 | 260 | 146 | 2-7-0 | 0 | 9 | 6 |
| 50 | 7702 | 0.66 | 181 | 215 | 207 | 3-6-0 | 0 | 9 | 6 |
| 51 | 7577 | 0.55 | 224 | 305 | 136 | 2-7-0 | 0 | 9 | 5 |
| 52 | 4403 | 0.55 | 171 | 150 | 136 | 2-7-0 | 0 | 9 | 5 |
| 53 | 8043 | 0.44 | 182 | 200 | 138 | 2-7-0 | 0 | 9 | 4 |
| 54 | 7798 | 0.44 | 168 | 270 | 106 | 2-7-0 | 0 | 9 | 4 |
| 55 | 3480 | 0.44 | 154 | 195 | 52 | 2-7-0 | 0 | 9 | 4 |
| 56 | 7868 | 0.44 | 129 | 155 | 104 | 2-7-0 | 0 | 9 | 4 |
| 57 | 5729 | 0.22 | 224 | 170 | 110 | 1-8-0 | 0 | 9 | 2 |
| 58 | 3991 | 0.22 | 194 | 140 | 143 | 1-8-0 | 0 | 9 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 4265 |
| Regional Engineering Inspiration Award | 5006 |
| Woodie Flowers Finalist Award | Scott Palko (2393) |
| Volunteer of the Year | Pamela Mangrum |
| FIRST Dean's List Finalist Award | Alejandro Sánchez (4635) |
| FIRST Dean's List Finalist Award | Paulina Alamán (4403) |
| Regional Winners | 16 |
| Regional Winners | 4087 |
| Regional Winners | 4576 |
| Regional Finalists | 3959 |
| Regional Finalists | 3937 |
| Regional Finalists | 1723 |
| Autonomous Award sponsored by Ford | 3039 |
| Creativity Award sponsored by Xerox | 4576 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2080 |
| Excellence in Engineering Award sponsored by Delphi | 4635 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 364 |
| Highest Rookie Seed | 8043 |
| Imagery Award in honor of Jack Kamen | 3966 |
| Industrial Design Award sponsored by General Motors | 16 |
| Innovation in Control Award sponsored by Rockwell Automation | 1421 |
| Judges' Award | 2992 |
| Quality Award sponsored by Motorola Solutions Foundation | 3937 |
| Safety Award sponsored by Underwriters Laboratories | 3593 |
| Team Spirit Award sponsored by FCA Foundation | 4403 |
| Wildcard | 3959 |
| Wildcard | 3937 |
| Team | OPR |
|---|---|
| 4635 | 98.55 |
| 16 | 85.47 |
| 3937 | 65.40 |
| 4087 | 62.15 |
| 3959 | 59.23 |
| 5013 | 58.28 |
| 6855 | 57.99 |
| 4265 | 56.11 |
| 2393 | 54.90 |
| 2992 | 53.84 |
| 1421 | 53.62 |
| 5568 | 48.82 |
| 4336 | 48.18 |
| 5965 | 45.43 |
| 3250 | 42.56 |
| 6055 | 41.13 |
| 537 | 40.13 |
| 3039 | 38.58 |
| 4576 | 38.48 |
| 6640 | 38.36 |
| 4959 | 38.30 |
| 1912 | 36.25 |
| 2333 | 35.79 |
| 5006 | 30.46 |
| 5454 | 29.05 |
| 3966 | 28.90 |
| 1723 | 28.47 |
| 7846 | 27.84 |
| 6186 | 25.66 |
| 7908 | 25.16 |
| 7767 | 25.13 |
| 3468 | 23.09 |
| 3593 | 22.01 |
| 7577 | 21.80 |
| 7467 | 21.38 |
| 3139 | 20.76 |
| 3616 | 17.77 |
| 2080 | 16.76 |
| 6586 | 16.58 |
| 7878 | 15.28 |
| 7702 | 15.26 |
| 3991 | 14.66 |
| 4330 | 14.01 |
| 5437 | 13.76 |
| 2221 | 13.60 |
| 364 | 13.50 |
| 5889 | 11.86 |
| 8043 | 10.34 |
| 7483 | 9.00 |
| 7798 | 7.78 |
| 6840 | 6.98 |
| 7766 | 5.75 |
| 4403 | 1.80 |
| 7910 | 1.40 |
| 7868 | 1.18 |
| 3480 | 0.18 |
| 7106 | 0.16 |
| 5729 | 0.12 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 406 | 522 | 77.78% |
| Achieve Stage 1 | 121 | 174 | 69.54% |
| Achieve Stage 2 | 0 | 174 | 0.00% |
| Achieve Stage 3 | 0 | 174 | 0.00% |
| Endgame Parking | 208 | 522 | 39.85% |
| Endgame Hanging | 149 | 522 | 28.54% |
| Generator Level + Hang | 56 | 174 | 32.18% |
| Shield Generator Operational RP Achieved * | 28 | 174 | 16.09% |
| Shield Generator Energized RP Achieved * | 0 | 174 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 174 | 0.00% |
| High Score | 241 in Q56 |
| Average Match Score | 89.74 |
| Average Winning Score | 117.43 |
| Average Win Margin | 55.37 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 11.67 | -- | -- |
| Average Cell Count (Bottom) | 0.20 | 0.79 | 0.99 |
| Average Cell Count (Outer) | 3.07 | 7.13 | 10.21 |
| Average Cell Count (Inner) | 0.68 | 1.04 | 1.72 |
| Average Cell Count | 3.95 | 8.97 | 12.92 |
| Average Cell Points | 16.77 | 18.18 | 34.95 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 10.91 |
| Average Score | 28.44 | 50.39 | 89.74 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 80 | 84 | 95.24% |
| Achieve Stage 1 | 28 | 28 | 100.00% |
| Achieve Stage 2 | 0 | 28 | 0.00% |
| Achieve Stage 3 | 0 | 28 | 0.00% |
| Endgame Parking | 20 | 84 | 23.81% |
| Endgame Hanging | 52 | 84 | 61.90% |
| Generator Level + Hang | 15 | 28 | 53.57% |
| Shield Generator Operational RP Achieved * | 0 | 28 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 28 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 28 | 0.00% |
| High Score | 246 in F1 |
| Average Match Score | 154.46 |
| Average Winning Score | 185.00 |
| Average Win Margin | 61.07 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 14.29 | -- | -- |
| Average Cell Count (Bottom) | 0.00 | 0.00 | 0.00 |
| Average Cell Count (Outer) | 6.32 | 15.79 | 22.11 |
| Average Cell Count (Inner) | 1.36 | 2.32 | 3.68 |
| Average Cell Count | 7.68 | 18.11 | 25.79 |
| Average Cell Points | 33.43 | 38.54 | 71.96 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 10.18 |
| Average Score | 47.71 | 96.57 | 154.46 |