FIRST In Michigan District Event
to Week 3
Cass Tech in Detroit, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 4680 | 3641 | 2224 |
| Alliance 2 | 226 | 7769 | 5197 |
| Alliance 3 | 2048 | 123 | 7789 |
| Alliance 4 | 4768 | 815 | 2591 |
| Alliance 5 | 4854 | 6616 | 5756 |
| Alliance 6 | 5901 | 7196 | 5498 |
| Alliance 7 | 2673 | 5577 | 4851 |
| Alliance 8 | 4838 | 5467 | 7168 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4680 | 2.83 | 240 | 72 | 210 | 162 | 11-1-0 | 0 | 12 | 34 |
| 2 | 3641 | 2.66 | 237 | 108 | 204 | 144 | 10-2-0 | 0 | 12 | 32 |
| 3 | 226 | 2.00 | 207 | 70 | 147 | 147 | 9-3-0 | 0 | 12 | 24 |
| 4 | 2048 | 1.83 | 186 | 70 | 132 | 162 | 9-2-1 | 0 | 12 | 22 |
| 5 | 4768 | 1.75 | 213 | 70 | 117 | 147 | 9-3-0 | 0 | 12 | 21 |
| 6 | 7769 | 1.75 | 156 | 26 | 135 | 144 | 7-5-0 | 0 | 12 | 21 |
| 7 | 4854 | 1.66 | 153 | 42 | 111 | 138 | 9-3-0 | 0 | 12 | 20 |
| 8 | 5901 | 1.58 | 198 | 76 | 117 | 171 | 8-4-0 | 0 | 12 | 19 |
| 9 | 2673 | 1.58 | 138 | 82 | 96 | 153 | 8-4-0 | 0 | 12 | 19 |
| 10 | 5577 | 1.50 | 183 | 50 | 105 | 147 | 8-4-0 | 0 | 12 | 18 |
| 11 | 4838 | 1.50 | 174 | 44 | 120 | 168 | 7-4-1 | 0 | 12 | 18 |
| 12 | 123 | 1.41 | 174 | 58 | 141 | 165 | 7-5-0 | 0 | 12 | 17 |
| 13 | 6616 | 1.41 | 165 | 54 | 129 | 165 | 7-5-0 | 0 | 12 | 17 |
| 14 | 2591 | 1.41 | 159 | 44 | 114 | 165 | 7-5-0 | 0 | 12 | 17 |
| 15 | 815 | 1.41 | 117 | 116 | 117 | 159 | 6-6-0 | 0 | 12 | 17 |
| 16 | 5467 | 1.33 | 141 | 80 | 117 | 165 | 6-6-0 | 0 | 12 | 16 |
| 17 | 5065 | 1.33 | 120 | 32 | 105 | 138 | 7-5-0 | 0 | 12 | 16 |
| 18 | 4851 | 1.33 | 63 | 78 | 93 | 138 | 7-5-0 | 0 | 12 | 16 |
| 19 | 7196 | 1.25 | 219 | 62 | 120 | 162 | 6-6-0 | 0 | 12 | 15 |
| 20 | 5756 | 1.25 | 153 | 54 | 120 | 135 | 6-5-1 | 0 | 12 | 15 |
| 21 | 7168 | 1.25 | 102 | 88 | 111 | 120 | 6-6-0 | 0 | 12 | 15 |
| 22 | 6029 | 1.16 | 135 | 82 | 108 | 138 | 6-6-0 | 0 | 12 | 14 |
| 23 | 4390 | 1.16 | 126 | 82 | 105 | 129 | 6-6-0 | 0 | 12 | 14 |
| 24 | 5197 | 1.08 | 120 | 60 | 102 | 144 | 5-6-0 | 1 | 12 | 13 |
| 25 | 5532 | 1.08 | 114 | 60 | 123 | 150 | 6-6-0 | 0 | 12 | 13 |
| 26 | 7191 | 1.00 | 108 | 46 | 120 | 165 | 5-7-0 | 0 | 12 | 12 |
| 27 | 5498 | 0.91 | 162 | 60 | 111 | 162 | 5-7-0 | 0 | 12 | 11 |
| 28 | 7789 | 0.91 | 150 | 32 | 114 | 147 | 4-7-1 | 0 | 12 | 11 |
| 29 | 6532 | 0.91 | 105 | 78 | 102 | 150 | 4-8-0 | 0 | 12 | 11 |
| 30 | 2676 | 0.91 | 99 | 48 | 129 | 162 | 3-8-1 | 0 | 12 | 11 |
| 31 | 2224 | 0.91 | 87 | 84 | 102 | 123 | 5-7-0 | 0 | 12 | 11 |
| 32 | 7865 | 0.75 | 99 | 30 | 84 | 144 | 4-7-0 | 1 | 12 | 9 |
| 33 | 7145 | 0.66 | 78 | 38 | 84 | 126 | 3-9-0 | 0 | 12 | 8 |
| 34 | 5217 | 0.58 | 105 | 38 | 96 | 126 | 2-10-0 | 0 | 12 | 7 |
| 35 | 7143 | 0.58 | 90 | 40 | 105 | 120 | 2-10-0 | 0 | 12 | 7 |
| 36 | 7820 | 0.58 | 72 | 46 | 69 | 132 | 3-9-0 | 0 | 12 | 7 |
| 37 | 4758 | 0.50 | 117 | 56 | 99 | 132 | 3-9-0 | 0 | 12 | 6 |
| 38 | 6862 | 0.50 | 93 | 38 | 102 | 135 | 2-9-0 | 1 | 12 | 6 |
| 39 | 3632 | 0.50 | 72 | 48 | 66 | 108 | 2-8-1 | 1 | 12 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 226 |
| District Engineering Inspiration Award | 3641 |
| Rookie All Star Award | 7769 |
| District Event Winner | 4680 |
| District Event Winner | 3641 |
| District Event Winner | 2224 |
| District Event Finalist | 2048 |
| District Event Finalist | 123 |
| District Event Finalist | 7789 |
| Autonomous Award sponsored by Ford | 123 |
| Creativity Award sponsored by Xerox | 4680 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5577 |
| Excellence in Engineering Award sponsored by Delphi | 4768 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 7191 |
| Highest Rookie Seed | 7769 |
| Imagery Award in honor of Jack Kamen | 5901 |
| Industrial Design Award sponsored by General Motors | 2048 |
| Innovation in Control Award sponsored by Rockwell Automation | 815 |
| Judges' Award | 5756 |
| Quality Award sponsored by Motorola Solutions Foundation | 5498 |
| Rookie Inspiration Award sponsored by National Instruments | 7789 |
| Safety Award sponsored by Underwriters Laboratories | 5467 |
| Team Spirit Award sponsored by FCA Foundation | 4390 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 3641 | 21 | 30 | 16 | 8 | 75 |
| 2 | 4680 | 22 | 30 | 16 | 5 | 73 |
| 3 | 2048 | 19 | 20 | 14 | 5 | 58 |
| 4 | 226 | 20 | 10 | 15 | 10 | 55 |
| 5 | 123 | 15 | 20 | 14 | 5 | 54 |
| 6 | 7769 | 18 | 10 | 15 | 8 | 51 |
| 7 | 4768 | 19 | 10 | 13 | 5 | 47 |
| 8 | 815 | 14 | 10 | 13 | 5 | 42 |
| 9 | 2224 | 9 | 30 | 1 | 0 | 40 |
| 10 | 7789 | 10 | 20 | 3 | 5 | 38 |
| 11 | 5901 | 17 | 0 | 11 | 5 | 33 |
| 12 | 5577 | 16 | 0 | 10 | 5 | 31 |
| 13 | 4854 | 18 | 0 | 12 | 0 | 30 |
| 14 | 2591 | 15 | 10 | 4 | 0 | 29 |
| 15 | 5467 | 14 | 0 | 9 | 5 | 28 |
| 16 | 6616 | 15 | 0 | 12 | 0 | 27 |
| 17 | 2673 | 17 | 0 | 10 | 0 | 27 |
| 18 | 4838 | 16 | 0 | 9 | 0 | 25 |
| 19 | 7196 | 13 | 0 | 11 | 0 | 24 |
| 20 | 5197 | 11 | 10 | 2 | 0 | 23 |
| 21 | 5756 | 13 | 0 | 5 | 5 | 23 |
| 22 | 5498 | 10 | 0 | 6 | 5 | 21 |
| 23 | 7168 | 12 | 0 | 8 | 0 | 20 |
| 24 | 4851 | 13 | 0 | 7 | 0 | 20 |
| 25 | 4390 | 12 | 0 | 0 | 5 | 17 |
| 26 | 7191 | 11 | 0 | 0 | 5 | 16 |
| 27 | 5065 | 14 | 0 | 0 | 0 | 14 |
| 28 | 6029 | 12 | 0 | 0 | 0 | 12 |
| 29 | 5532 | 11 | 0 | 0 | 0 | 11 |
| 30 | 6532 | 10 | 0 | 0 | 0 | 10 |
| 31 | 2676 | 9 | 0 | 0 | 0 | 9 |
| 32 | 7145 | 8 | 0 | 0 | 0 | 8 |
| 33 | 7865 | 8 | 0 | 0 | 0 | 8 |
| 34 | 7143 | 7 | 0 | 0 | 0 | 7 |
| 35 | 5217 | 7 | 0 | 0 | 0 | 7 |
| 36 | 7820 | 6 | 0 | 0 | 0 | 6 |
| 37 | 4758 | 6 | 0 | 0 | 0 | 6 |
| 38 | 6862 | 5 | 0 | 0 | 0 | 5 |
| 39 | 3632 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.