Peachtree District Event
to Week 6
LakePoint Champions Center in Emerson, GA, USA
http://www.gafirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 4910 | 2974 | 2415 |
| Alliance 2 | 1102 | 1746 | 7427 |
| Alliance 3 | 5109 | 1771 | 4188 |
| Alliance 4 | 832 | 1311 | 1261 |
| Alliance 5 | 3635 | 1683 | 3581 |
| Alliance 6 | 4026 | 1648 | 7451 |
| Alliance 7 | 6919 | 1414 | 4941 |
| Alliance 8 | 7514 | 6829 | 4468 |
|
1.
49102974 2415 |
4910 2974 2415 |
4910 2974 2415 |
1102 1746 7427 |
5109 1771 4188 |
3.
51091771 4188 |
|
8.
75146829 4468 |
6.
40261648 7451 |
||||
|
4.
8321311 1261 |
832 1311 1261 |
1102 1746 7427 |
2.
11021746 7427 |
||
|
5.
36351683 3581 |
7.
69191414 4941 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4910 | 3.00 | 387 | 190 | 195 | 126 | 10-2-0 | 0 | 12 | 36 |
| 2 | 1102 | 2.75 | 357 | 222 | 195 | 141 | 9-3-0 | 0 | 12 | 33 |
| 3 | 5109 | 2.41 | 330 | 164 | 198 | 165 | 8-3-1 | 0 | 12 | 29 |
| 4 | 1771 | 2.41 | 330 | 144 | 225 | 165 | 9-3-0 | 0 | 12 | 29 |
| 5 | 832 | 2.41 | 276 | 158 | 207 | 144 | 8-4-0 | 0 | 12 | 29 |
| 6 | 2974 | 2.33 | 369 | 190 | 141 | 150 | 9-3-0 | 0 | 12 | 28 |
| 7 | 3635 | 2.25 | 336 | 148 | 162 | 147 | 10-1-1 | 0 | 12 | 27 |
| 8 | 4026 | 2.25 | 249 | 134 | 210 | 138 | 7-4-1 | 0 | 12 | 27 |
| 9 | 1683 | 2.16 | 333 | 138 | 159 | 171 | 9-3-0 | 0 | 12 | 26 |
| 10 | 1311 | 2.08 | 297 | 186 | 117 | 159 | 9-3-0 | 0 | 12 | 25 |
| 11 | 6919 | 2.08 | 264 | 128 | 180 | 126 | 7-3-2 | 0 | 12 | 25 |
| 12 | 1746 | 2.00 | 342 | 212 | 141 | 135 | 8-4-0 | 0 | 12 | 24 |
| 13 | 7514 | 2.00 | 276 | 114 | 168 | 159 | 7-4-1 | 0 | 12 | 24 |
| 14 | 7315 | 1.83 | 312 | 132 | 171 | 144 | 6-4-2 | 0 | 12 | 22 |
| 15 | 1414 | 1.83 | 240 | 148 | 168 | 132 | 5-6-1 | 0 | 12 | 22 |
| 16 | 6340 | 1.66 | 324 | 132 | 132 | 150 | 7-4-1 | 0 | 12 | 20 |
| 17 | 3581 | 1.66 | 252 | 192 | 159 | 135 | 6-6-0 | 0 | 12 | 20 |
| 18 | 7883 | 1.58 | 273 | 94 | 141 | 162 | 6-6-0 | 0 | 12 | 19 |
| 19 | 2415 | 1.58 | 204 | 106 | 162 | 162 | 5-4-3 | 0 | 12 | 19 |
| 20 | 1261 | 1.50 | 303 | 138 | 162 | 165 | 6-6-0 | 0 | 12 | 18 |
| 21 | 6341 | 1.50 | 267 | 102 | 138 | 135 | 6-6-0 | 0 | 12 | 18 |
| 22 | 3329 | 1.50 | 252 | 134 | 150 | 138 | 6-6-0 | 0 | 12 | 18 |
| 23 | 1648 | 1.41 | 297 | 126 | 150 | 156 | 6-5-1 | 0 | 12 | 17 |
| 24 | 3998 | 1.41 | 291 | 120 | 153 | 171 | 5-6-1 | 0 | 12 | 17 |
| 25 | 5900 | 1.41 | 267 | 92 | 162 | 171 | 5-7-0 | 0 | 12 | 17 |
| 26 | 5332 | 1.41 | 261 | 114 | 138 | 144 | 4-6-2 | 0 | 12 | 17 |
| 27 | 4941 | 1.33 | 312 | 146 | 135 | 147 | 6-6-0 | 0 | 12 | 16 |
| 28 | 6829 | 1.33 | 258 | 116 | 165 | 147 | 5-7-0 | 0 | 12 | 16 |
| 29 | 4459 | 1.33 | 252 | 166 | 123 | 165 | 5-6-1 | 0 | 12 | 16 |
| 30 | 7427 | 1.33 | 252 | 142 | 171 | 147 | 3-8-1 | 0 | 12 | 16 |
| 31 | 4112 | 1.25 | 279 | 144 | 159 | 138 | 4-8-0 | 0 | 12 | 15 |
| 32 | 7449 | 1.25 | 264 | 122 | 171 | 153 | 4-8-0 | 0 | 12 | 15 |
| 33 | 4468 | 1.25 | 261 | 112 | 129 | 159 | 5-6-1 | 0 | 12 | 15 |
| 34 | 7470 | 1.25 | 246 | 122 | 153 | 147 | 5-7-0 | 0 | 12 | 15 |
| 35 | 7451 | 1.16 | 246 | 170 | 159 | 165 | 4-7-1 | 0 | 12 | 14 |
| 36 | 6705 | 1.16 | 243 | 112 | 117 | 174 | 4-7-1 | 0 | 12 | 14 |
| 37 | 1002 | 1.08 | 291 | 130 | 108 | 165 | 5-7-0 | 0 | 12 | 13 |
| 38 | 4188 | 1.00 | 231 | 98 | 159 | 150 | 2-10-0 | 0 | 12 | 12 |
| 39 | 7499 | 1.00 | 198 | 128 | 138 | 174 | 4-8-0 | 0 | 12 | 12 |
| 40 | 4749 | 0.91 | 222 | 130 | 129 | 156 | 3-8-1 | 0 | 12 | 11 |
| 41 | 6887 | 0.91 | 210 | 130 | 141 | 150 | 4-8-0 | 0 | 12 | 11 |
| 42 | 4701 | 0.83 | 288 | 96 | 138 | 162 | 3-9-0 | 0 | 12 | 10 |
| 43 | 5293 | 0.83 | 285 | 108 | 111 | 144 | 3-8-1 | 0 | 12 | 10 |
| 44 | 5651 | 0.83 | 279 | 142 | 129 | 141 | 3-9-0 | 0 | 12 | 10 |
| 45 | 5840 | 0.66 | 303 | 102 | 138 | 165 | 3-9-0 | 0 | 12 | 8 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 4188 |
| Regional Chairman's Award | 4468 |
| Regional Engineering Inspiration Award | 2974 |
| Regional Engineering Inspiration Award | 1683 |
| District Championship Rookie All Star Award | 7451 |
| District Championship Rookie All Star Award | 7514 |
| Woodie Flowers Finalist Award | Carrie Dean (6177) |
| Volunteer of the Year | Charles D'Englere |
| FIRST Dean's List Finalist Award | Medinah Allah (7514) |
| FIRST Dean's List Finalist Award | Anthony Cochran (1648) |
| District Championship Winner | 4910 |
| District Championship Winner | 2974 |
| District Championship Winner | 2415 |
| District Championship Finalist | 1102 |
| District Championship Finalist | 1746 |
| District Championship Finalist | 7427 |
| Autonomous Award sponsored by Ford | 1746 |
| Creativity Award sponsored by Xerox | 4026 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1002 |
| Excellence in Engineering Award sponsored by Delphi | 1102 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 6919 |
| Highest Rookie Seed | 7514 |
| Imagery Award in honor of Jack Kamen | 6829 |
| Industrial Design Award sponsored by General Motors | 1414 |
| Innovation in Control Award sponsored by Rockwell Automation | 5109 |
| Judges' Award | 1648 |
| Quality Award sponsored by Motorola Solutions Foundation | 4910 |
| Rookie Inspiration Award sponsored by National Instruments | 7427 |
| Safety Award sponsored by Underwriters Laboratories | 4910 |
| Team Spirit Award sponsored by FCA Foundation | 5900 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 4910 | 66 | 90 | 48 | 30 | 234 |
| 2 | 2974 | 54 | 90 | 48 | 24 | 216 |
| 3 | 1102 | 63 | 60 | 45 | 15 | 183 |
| 4 | 1746 | 48 | 60 | 45 | 15 | 168 |
| 5 | 5109 | 60 | 30 | 42 | 15 | 147 |
| 6 | 2415 | 42 | 90 | 3 | 0 | 135 |
| 7 | 1771 | 60 | 30 | 42 | 0 | 132 |
| 8 | 832 | 57 | 30 | 39 | 0 | 126 |
| 9 | 1311 | 51 | 30 | 39 | 0 | 120 |
| 10 | 7427 | 33 | 60 | 6 | 15 | 114 |
| 11 | 1683 | 51 | 0 | 36 | 24 | 111 |
| 12 | 4026 | 54 | 0 | 33 | 15 | 102 |
| 13 | 7514 | 48 | 0 | 27 | 24 | 99 |
| 14 | 4188 | 24 | 30 | 9 | 30 | 93 |
| 15 | 6919 | 48 | 0 | 30 | 15 | 93 |
| 16 | 3635 | 54 | 0 | 36 | 0 | 90 |
| 17 | 1414 | 45 | 0 | 30 | 15 | 90 |
| 18 | 1648 | 39 | 0 | 33 | 15 | 87 |
| 19 | 4468 | 30 | 0 | 24 | 30 | 84 |
| 20 | 1261 | 39 | 30 | 12 | 0 | 81 |
| 21 | 6829 | 33 | 0 | 27 | 15 | 75 |
| 22 | 7451 | 27 | 0 | 18 | 24 | 69 |
| 23 | 4941 | 36 | 0 | 21 | 0 | 57 |
| 24 | 3581 | 42 | 0 | 15 | 0 | 57 |
| 25 | 5900 | 36 | 0 | 0 | 15 | 51 |
| 26 | 7315 | 45 | 0 | 0 | 0 | 45 |
| 27 | 6340 | 45 | 0 | 0 | 0 | 45 |
| 28 | 7883 | 42 | 0 | 0 | 0 | 42 |
| 29 | 3329 | 39 | 0 | 0 | 0 | 39 |
| 30 | 6341 | 39 | 0 | 0 | 0 | 39 |
| 31 | 1002 | 24 | 0 | 0 | 15 | 39 |
| 32 | 3998 | 36 | 0 | 0 | 0 | 36 |
| 33 | 5332 | 36 | 0 | 0 | 0 | 36 |
| 34 | 4459 | 33 | 0 | 0 | 0 | 33 |
| 35 | 7449 | 30 | 0 | 0 | 0 | 30 |
| 36 | 4112 | 30 | 0 | 0 | 0 | 30 |
| 37 | 7470 | 27 | 0 | 0 | 0 | 27 |
| 38 | 6705 | 27 | 0 | 0 | 0 | 27 |
| 39 | 6887 | 21 | 0 | 0 | 0 | 21 |
| 40 | 4749 | 21 | 0 | 0 | 0 | 21 |
| 41 | 7499 | 21 | 0 | 0 | 0 | 21 |
| 42 | 4701 | 18 | 0 | 0 | 0 | 18 |
| 43 | 5651 | 15 | 0 | 0 | 0 | 15 |
| 44 | 5293 | 15 | 0 | 0 | 0 | 15 |
| 45 | 5840 | 12 | 0 | 0 | 0 | 12 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.